Show | ||||||||||
Show P3 Protection | 99.1 | 99.3 | 84.3 | 99.9
Studying: The Best Multimedia Notebooks |
94.8 | 67.22 | 68.66 | 76.4 | 87.6 | |
sRGB Protection | 100 | 98.3 | 100 | 100 | 98.15 | 97.14 | 100 | 100 | ||
AdobeRGB 1998 Protection | 88 | 97.8 | 98.1 | 100 | 68.68 | 70.35 | 77.4 | 99.3 | ||
Response Occasions | ||||||||||
PWM Frequency | 14880 | 14880 | ( 99 ) 59.52 ? | 59 | ||||||
Display screen | ||||||||||
Brightness center | 514 | 489 | 639 | 362 | 536.5 | 367 | 360 | 439 | 296.8 | |
Brightness | 497 | 479 | 612 | 367 | 489 | 354 | 320 | 397 | 298 | |
Brightness Distribution | 95 | 94 | 84 | 97 | 85 | 83 | 81 | 83 | 98 | |
Black Degree * | 0.02 | 0.01 | 0.47 | 0.06 | 0.37 | 0.19 | 0.18 | 0.44 | ||
Distinction | 25700 | 48900 | 1360 | 6033 | 1450 | 1932 | 2000 | 998 | ||
Colorchecker dE 2000 * | 1.4 | 0.8 | 2.2 | 2.1 | 2.46 | 1.09 | 6.84 | 1.68 | 3.07 | |
Colorchecker dE 2000 max. * | 2.8 | 1.3 | 5.3 | 4.1 | 7.74 | 2.61 | 12.52 | 2.36 | 5.29 | |
Greyscale dE 2000 * | 2.3 | 1.1 | 1.7 | 1.4 | 2.9 | 1.2 | 12.94 | 1.64 | 2.6 | |
Gamma | 2.27 97 % | 2.24 98 % | 2.31 95 % | 2.18 101 % | 2.12 104 % | 2.4 92 % | 2.55 86 % | 2.39 92 % | 2.26 97 % | |
CCT | 6792 96 % | 6390 102 % | 6608 98 % | 6868 95 % | 6563 99 % | 6973 93 % | 6616 98 % | 6904 94 % | ||
Colorchecker dE 2000 calibrated * | 1.4 | 2.5 | 1.85 | 0.99 | 2.54 | 1.57 | ||||
Coloration Area (% of AdobeRGB 1998) | 63 | 63 | ||||||||
Coloration Area (% of sRGB) | 98 | 97 | ||||||||
Noise | ||||||||||
off / setting * | 24.7 | 24.8 | 23.52 | 23.8 | 24.7 | 25.5 | 25 | 24.9 | 23 | 23 |
Idle Minimal * | 24.7 | 24.8 | 23.52 | 23.8 | 24.7 | 25.2 | 25 | 24.9 | 23 | 23.2 |
Idle Common * | 24.7 | 24.8 | 23.52 | 23.8 | 24.7 | 25.2 | 25 | 24.9 | 23 | 23.2 |
Idle Most * | 24.7 | 24.8 | 23.52 | 23.8 | 28.1 | 25.2 | 31.5 | 30.8 | 23 | 23.2 |
Load Common * | 26.1 | 27.8 | 42.9 | 36 | 42.5 | 45.9 | 36.7 | 41.9 | 35.66 | 35.8 |
Load Most * | 37.4 | 49.5 | 52.45 | 38.2 | 52.1 | 50.4 | 36.7 | 41.7 | 48.13 | 41.9 |
Witcher 3 extremely * | 27.8 | 52.45 | 36 | 46.4 | 49 | 43.2 | 41.9 | 48.7 | 41.9 | |
Warmth | ||||||||||
Most Higher Facet * | 41 | 46.8 | 49 | 45.5 | 51.4 | 50.2 | 46 | 39.8 | 50 | 37.2 |
Most Backside * | 39 | 40.9 | 44.4 | 44.2 | 55.9 | 38.4 | 46 | 36.5 | 53 | 47 |
Idle Higher Facet * | 24 | 24.2 | 32.1 | 27 | 27.2 | 37.6 | 24.4 | 22.9 | 29 | 22 |
Idle Backside * | 24 | 24.2 | 29.8 | 26.7 | 28.8 | 34.2 | 24.8 | 23 | 30 | 23.6 |
Battery Runtime | ||||||||||
Reader / Idle | 1060 | 1543 | 2232 | |||||||
WiFi v1.3 | 1016 | 816 | 396 | 420 | 406 | 453 | 506 | 539 | 509 | 603 |
Load | 69 | 73 | 106 | 68 | 157 | 87 | 59 | 118 | 100 | |
Energy Consumption | ||||||||||
Idle Minimal * | 5 | 2.9 | 10.3 | 7.6 | 12.3 | 7.5 | 18.6 | 6.9 | 13.2 | 3.8 |
Idle Common * | 15.1 | 11.6 | 22.06 | 9.9 | 22.8 | 15.7 | 20.6 | 10 | 17 | 5.2 |
Idle Most * | 15.5 | 11.9 | 23 | 10.8 | 13.9 | 23.1 | 22.6 | 12.6 | 18.6 | 10.9 |
Load Common * | 54 | 49.5 | 102.57 | 81 | 95.4 | 87.2 | 66 | 96 | 88.8 | 40.9 |
Load Most * | 90 | 68.5 | 147.8 | 131 | 170.7 | 131.6 | 86 | 134 | 132 | 63.7 |
Witcher 3 extremely * | 58.2 | 106 | 76.2 | 154 | 116 | 67
Learn extra: The Best Gaming Monitors for 2022 |
75 | 123 | 32.6 |